Bybit
Free tierA derivatives-first exchange with a fast-growing spot market and a broad perpetual-futures lineup.
Why it matters for arbitrage: Strong perp coverage makes Bybit a frequent funding-carry and spot-perp leg; its spot listings often diverge from Binance on mid-caps.
Data as of Jun 24, 2026, 10:32 AM
Exchange health
How this is calculated →Network data via API key
Trading fees
This exchange vs the cross-exchange average (taker / maker).
| Coin | Network | Fee |
|---|---|---|
| BTC | BTC | 0.000082 |
| USDC | MANTLENETWORK | 0 |
| ETH | MANTLENETWORK | 0 |
| SLX | SOL | 8 |
| HYPE | HYPEREVM | 0.025 |
| SOL | SOL | 0.001 |
| WLD | OPMAINNET | 0.2 |
| USDE | MANTLENETWORK | 0 |
| ARX | SOL | 5 |
| XRP | XRP | 0.2 |
| POPCAT | SOL | 4 |
| XPL | PLASMA | 0.5 |
Networks & withdrawals
Where you can actually move coins off this exchange.
Arbitrage involvement (24h)
Spreads from the last 24h where this exchange is a leg.
1 stuck spreads (2.5%) — large spreads that never converged in 24h — a delisting / halt proxy.
| Pair | Route | Max spread |
|---|---|---|
| SKYUSDT | bybit → htx | 9.883% |
| CBKUSDT | bybit → htx | 9.739% |
| CCUSDT | bybit → htx | 7.479% |
| ARXUSDT | bybit → mexc | 7.156% |
| MNTUSDT | bybit → htx | 2.339% |
| BILLUSDT | bybit → htx | 1.607% |
| IPUSDT | bybit → htx | 1.308% |
| POPCATUSDT | bybit → kucoin | 1.26% |
| HYPEUSDT | bybit → htx | 0.891% |
| CRVUSDT | bybit → htx | 0.839% |
Funding leaders
Open funding search →Highest |APR| perpetuals here (delta-neutral carry).
Top coins by volume
Trends
Daily snapshots — fills in over the coming days.
Trend history is still accruing (a daily snapshot starts from launch).
Live spreads involving this exchange
Current cross-exchange spreads, refreshed every 30s.
Loading live spreads…