HTX
PROA long-running global exchange (formerly Huobi) with deep spot liquidity and public network data.
Why it matters for arbitrage: Public network data makes HTX one of the more verifiable spot-spot legs; pricing on mid-caps regularly diverges from Binance.
Data as of Jun 24, 2026, 9:59 AM
Exchange health
How this is calculated →Public network data
Trading fees
This exchange vs the cross-exchange average (taker / maker).
| Coin | Network | Fee |
|---|---|---|
| BTC | TRON | 0.00001 |
| ETH | ARBITRUM | 0.0002 |
| MEGA | MEGA | 2.8 |
| APEPE | POLYGON | 9459.8818 |
| HTX | TRON | 287047.89 |
| BILL | ETH | 23.160205 |
| HYPE | HYPEREVM | 0.0001 |
| SAHARA | ETH | 105.97126 |
| RAIN | ARC20 | 2.1518 |
| USDD | TRON | 0.5 |
| JST | TRON | 5 |
| LTC | LTC | 0.001 |
Networks & withdrawals
Where you can actually move coins off this exchange.
Arbitrage involvement (24h)
Spreads from the last 24h where this exchange is a leg.
5 stuck spreads (12.8%) — large spreads that never converged in 24h — a delisting / halt proxy.
| Pair | Route | Max spread |
|---|---|---|
| CBKUSDT | mexc → htx | 9.978% |
| SKYUSDT | bybit → htx | 9.883% |
| CBKUSDT | bybit → htx | 9.739% |
| AUSDT | okx → htx | 9.29% |
| SUIUSDT | binance → htx | 8.344% |
| GUSDT | binance → htx | 7.941% |
| CCUSDT | bybit → htx | 7.479% |
| REUSDT | binance → htx | 6.93% |
| MOVRUSDT | kucoin → htx | 6.76% |
| VSNUSDT | htx → mexc | 4.995% |
Funding leaders
Open funding search →Highest |APR| perpetuals here (delta-neutral carry).
Top coins by volume
Trends
Daily snapshots — fills in over the coming days.
Trend history is still accruing (a daily snapshot starts from launch).
Live spreads involving this exchange
Current cross-exchange spreads, refreshed every 30s.
Loading live spreads…