MEXC
PROAn exchange known for the widest listing breadth in the market — thousands of spot pairs, many unique.
Why it matters for arbitrage: The huge long tail of listings is where most cross-exchange spreads appear — and where liquidity and transfer risk are highest, so the risk score matters most.
Data as of Jun 24, 2026, 9:39 AM
Exchange health
How this is calculated →Network data via API key
Trading fees
This exchange vs the cross-exchange average (taker / maker).
| Coin | Network | Fee |
|---|---|---|
| BTC | BSQUARED | 0 |
| ETH | ARBITRUMONEARB | 8.4e-7 |
| USDC | BNBSMARTCHAINBEP20 | 0 |
| SOL | SOLANASOL | 0.000055 |
| XRP | RIPPLEXRP | 0.02 |
| USDE | TONCOINTON | 0 |
| DOGE | BNBSMARTCHAINBEP20 | 0.17 |
| BNB | BNBSMARTCHAINBEP20 | 0.00001 |
| TRX | TRONTRC20 | 1 |
| ADA | CARDANOADA | 2 |
| EVAA | TONCOINTON | 0.2 |
| STAR | BNBSMARTCHAINBEP20 | 1 |
Networks & withdrawals
Where you can actually move coins off this exchange.
Arbitrage involvement (24h)
Spreads from the last 24h where this exchange is a leg.
2 stuck spreads (10%) — large spreads that never converged in 24h — a delisting / halt proxy.
| Pair | Route | Max spread |
|---|---|---|
| CBKUSDT | mexc → htx | 9.978% |
| GUSDT | mexc → kucoin | 9.829% |
| ARXUSDT | bybit → mexc | 7.156% |
| VSNUSDT | htx → mexc | 4.995% |
| SYNUSDT | binance → mexc | 0.574% |
| SOLUSDT | binance → mexc | 0.564% |
| XMRUSDT | htx → mexc | 0.52% |
| GRAMUSDT | bybit → mexc | 0.443% |
| WUSDT | binance → mexc | 0.198% |
| TRUMPUSDT | binance → mexc | 0.113% |
Funding leaders
Open funding search →Highest |APR| perpetuals here (delta-neutral carry).
Top coins by volume
Trends
Daily snapshots — fills in over the coming days.
Trend history is still accruing (a daily snapshot starts from launch).
Live spreads involving this exchange
Current cross-exchange spreads, refreshed every 30s.
Loading live spreads…