BABYDOGEUSDT — Canal Score Analysis
Cross-exchange arbitrage on BABYDOGEUSDT: live price gaps between exchanges, a profit calculator (spot, perp, funding) and 24h convergence stats.
BABYDOGEUSDT shows a Canal Score 59.2/100 over 7 days. Channel width 9.33%, 24h volume $43.0K. Risk Score: 0 (low). Range-trading analysis across 8 exchanges — find the best entry point for trading BABYDOGEUSDT inside its channel.
Arbitrage
Current spread
Buy HTX @ 3.030e-10 → sell OKX @ 3.060e-10 · spread 0.990%
| Exchange | Price | vs cheapest | Depth — ask · bid (USDT) |
|---|---|---|---|
| HTX | 3.030e-10 | — | … |
| Bybit | 3.032e-10 | +0.066% | … |
| MEXC | 3.046e-10 | +0.528% | … |
| Bitget | 3.046e-10 | +0.528% | … |
| KuCoin | 3.050e-10 | +0.660% | … |
| BingX | 3.050e-10 | +0.660% | … |
| OKX | 3.060e-10 | +0.990% | … |
Depth = top-of-book liquidity in USDT (ask = to buy into · bid = to sell into), refreshes every 15s. Open the arbitrage calculator →
Daily spread (24h)
Max |spread| 24h: 1.604% · Bitget ↔ HTX · convergences: 0.3%: 21 · 1%: 1 · 3%: 0
Loading daily spread…
Channel analysis
By exchange
| Exchange | Canal Score 24h | 7d | 30d | Channel width 7d | Volume 24h |
|---|---|---|---|---|---|
| Bybit | 43.9 | 59.2 | 59.4 | 9.33% | $43015 |
| OKX | 42.4 | 57.1 | 59.4 | 8.97% | $122438 |
| KuCoin | 42.5 | 56.2 | 59 | 9.29% | $29932 |
| BingX | 38.4 | 60.8 | 59.8 | 9.3% | $79393 |
| HTX | 57.5 | 70.2 | 61.8 | 10.63% | $470410 |
| MEXC | 44.2 | 58.8 | 59.3 | 9.53% | $86211 |
| Bitget | 54.4 | 76.4 | 61.5 | 9.36% | $743414 |
Canal Score history · 7d · 30d
Loading…
7-day channel (bybit)
Loading chart…