PEOPLEUSDT — Canal Score Analysis
Cross-exchange arbitrage on PEOPLEUSDT: live price gaps between exchanges, a profit calculator (spot, perp, funding) and 24h convergence stats.
PEOPLEUSDT shows a Canal Score 75.5/100 over 7 days. Channel width 12.11%, 24h volume $777.4K. Risk Score: 0 (low). Range-trading analysis across 8 exchanges — find the best entry point for trading PEOPLEUSDT inside its channel.
Arbitrage
Current spread
Buy HTX @ 0.007722 → sell KuCoin @ 0.007810 · spread 1.140%
| Exchange | Price | vs cheapest | Depth — ask · bid (USDT) |
|---|---|---|---|
| HTX | 0.007722 | — | … |
| Bybit | 0.007751 | +0.376% | … |
| Bitget | 0.007756 | +0.440% | … |
| OKX | 0.007757 | +0.453% | … |
| Binance | 0.007760 | +0.492% | … |
| MEXC | 0.007769 | +0.609% | … |
| BingX | 0.007780 | +0.751% | … |
| KuCoin | 0.007810 | +1.140% | … |
Depth = top-of-book liquidity in USDT (ask = to buy into · bid = to sell into), refreshes every 15s. Open the arbitrage calculator →
Daily spread (24h)
Loading daily spread…
Channel analysis
By exchange
| Exchange | Canal Score 24h | 7d | 30d | Channel width 7d | Volume 24h |
|---|---|---|---|---|---|
| Binance | 55 | 75.5 | 58.2 | 12.11% | $777411 |
| Bybit | 52.2 | 73.9 | 58.2 | 11.87% | $82167 |
| OKX | 51.9 | 75.5 | 53.6 | 12.16% | $596249 |
| KuCoin | 56.8 | 75.9 | 55.7 | 11.59% | $22349 |
| BingX | 55.9 | 74.9 | 52 | 11.73% | $12666 |
| HTX | 45.5 | 65.4 | 52.5 | 14.34% | $158858 |
| MEXC | 55 | 73.7 | 56.1 | 11.84% | $60170 |
| Bitget | 58.8 | 74.7 | 52.1 | 12.09% | $17563 |
Canal Score history · 7d · 30d
Loading…
7-day channel (binance)
Loading chart…