PEOPLEUSDT — Canal Score Analysis
Cross-exchange arbitrage on PEOPLEUSDT: live price gaps between exchanges, a profit calculator (spot, perp, funding) and 24h convergence stats.
PEOPLEUSDT shows a Canal Score 64.7/100 over 7 days. Channel width 11.01%, 24h volume $248.7K. Risk Score: 0 (low). Range-trading analysis across 6 exchanges — find the best entry point for trading PEOPLEUSDT inside its channel.
Arbitrage
Current spread
Buy HTX @ 0.005471 → sell BingX @ 0.005510 · spread 0.713%
| Exchange | Price | vs cheapest | Depth — ask · bid (USDT) |
|---|---|---|---|
| HTX | 0.005471 | — | … |
| KuCoin | 0.005490 | +0.347% | … |
| OKX | 0.005492 | +0.384% | … |
| Binance | 0.005500 | +0.530% | … |
| Bybit | 0.005508 | +0.676% | … |
| BingX | 0.005510 | +0.713% | … |
Depth = top-of-book liquidity in USDT (ask = to buy into · bid = to sell into), refreshes every 15s. Open the arbitrage calculator →
Daily spread (24h)
Loading daily spread…
Channel analysis
By exchange
| Exchange | Canal Score 24h | 7d | 30d | Channel width 7d | Volume 24h |
|---|---|---|---|---|---|
| Binance | 53 | 64.7 | 51.6 | 11.01% | $248674 |
| Bybit | 49.2 | 65.7 | 51.6 | 10.84% | $55403 |
| OKX | 49.4 | 62.9 | 53.7 | 10.99% | $134597 |
| KuCoin | 51.4 | 58.7 | 52.2 | 10.51% | $12779 |
| BingX | 43.8 | 61.9 | 52.5 | 13.03% | $34882 |
| HTX | 67.7 | 78.6 | 55.7 | 12.87% | $1.17M |
Canal Score history · 7d · 30d
Loading…
7-day channel (binance)
Loading chart…