ZRXUSDT — Canal Score Analysis
Cross-exchange arbitrage on ZRXUSDT: live price gaps between exchanges, a profit calculator (spot, perp, funding) and 24h convergence stats.
ZRXUSDT shows a Canal Score 61.6/100 over 7 days. Channel width 20.66%, 24h volume $187.5K. Risk Score: 15 (low). Range-trading analysis across 8 exchanges — find the best entry point for trading ZRXUSDT inside its channel.
Arbitrage
Current spread
Buy KuCoin @ 0.1061 → sell Bybit @ 0.1064 · spread 0.292%
| Exchange | Price | vs cheapest | Depth — ask · bid (USDT) |
|---|---|---|---|
| KuCoin | 0.1061 | — | … |
| HTX | 0.1061 | — | … |
| Binance | 0.1062 | +0.094% | … |
| OKX | 0.1063 | +0.189% | … |
| MEXC | 0.1063 | +0.207% | … |
| BingX | 0.1064 | +0.283% | … |
| Bitget | 0.1064 | +0.283% | … |
| Bybit | 0.1064 | +0.292% | … |
Depth = top-of-book liquidity in USDT (ask = to buy into · bid = to sell into), refreshes every 15s. Open the arbitrage calculator →
Daily spread (24h)
Loading daily spread…
Channel analysis
By exchange
| Exchange | Canal Score 24h | 7d | 30d | Channel width 7d | Volume 24h |
|---|---|---|---|---|---|
| Binance | 38.1 | 61.6 | 50.5 | 20.66% | $187479 |
| Bybit | 40.4 | 61.1 | 50.2 | 20.69% | $41233 |
| OKX | 41.6 | 61.6 | 50.9 | 20.69% | $126085 |
| KuCoin | 57.3 | 61.4 | 50.4 | 20.59% | $13700 |
| BingX | 34.5 | 62 | 50.7 | 20.65% | $22583 |
| HTX | 42.6 | 61.9 | 50.4 | 20.25% | $205516 |
| MEXC | 40.2 | 61.5 | 50.1 | 20.41% | $123245 |
| Bitget | 37.1 | 61.3 | 50.6 | 20.49% | $8975 |
Canal Score history · 7d · 30d
Loading…
7-day channel (binance)
Loading chart…