ZRXUSDT — Canal Score Analysis
Cross-exchange arbitrage on ZRXUSDT: live price gaps between exchanges, a profit calculator (spot, perp, funding) and 24h convergence stats.
ZRXUSDT shows a Canal Score 49.4/100 over 7 days. Channel width 7.49%, 24h volume $95.2K. Risk Score: 15 (low). Range-trading analysis across 8 exchanges — find the best entry point for trading ZRXUSDT inside its channel.
Arbitrage
Current spread
Buy Bitget @ 0.0858 → sell HTX @ 0.0864 · spread 0.699%
| Exchange | Price | vs cheapest | Depth — ask · bid (USDT) |
|---|---|---|---|
| Bitget | 0.0858 | — | … |
| Binance | 0.0859 | +0.117% | … |
| KuCoin | 0.0859 | +0.117% | … |
| Bybit | 0.0859 | +0.152% | … |
| MEXC | 0.0859 | +0.163% | … |
| OKX | 0.0860 | +0.233% | … |
| BingX | 0.0860 | +0.233% | … |
| HTX | 0.0864 | +0.699% | … |
Depth = top-of-book liquidity in USDT (ask = to buy into · bid = to sell into), refreshes every 15s. Open the arbitrage calculator →
Daily spread (24h)
Max |spread| 24h: 2.123% · Binance ↔ HTX · convergences: 0.3%: 11 · 1%: 8 · 3%: 0
Loading daily spread…
Channel analysis
By exchange
| Exchange | Canal Score 24h | 7d | 30d | Channel width 7d | Volume 24h |
|---|---|---|---|---|---|
| Binance | 37.8 | 49.4 | 67.1 | 7.49% | $95232 |
| Bybit | 39 | 49.6 | 65.9 | 7.79% | $32457 |
| OKX | 37.6 | 50.4 | 71.1 | 7.29% | $13038 |
| KuCoin | 34.5 | 44.1 | 62 | 7.62% | $5591 |
| BingX | 43.4 | 56 | 69.9 | 6.91% | $30113 |
| HTX | 51 | 72.4 | 71 | 7.34% | $1.21M |
| MEXC | 39.9 | 52.8 | 65.8 | 6.96% | $56365 |
| Bitget | 40.6 | 51.6 | 72.1 | 7.61% | $4626 |
Canal Score history · 7d · 30d
Loading…
7-day channel (binance)
Loading chart…